www.dev1ance.net
Server IP: 70.85.224.178:27959
Name: SS| INSOMNIA
Admin: slackX
Stats are reset the beginning of every month
Player Stats Game Stats Award Stats F.A.Q. Skins:
  first | last | prev | next    
Awards
Carnage
 ^h3llExhAale
 ^SC
 ]ki[f!sH-
Player
 iBataRd
 BataRd
 -marlbor0-
Player Listing
# Name Kill Streak Death Streak Kills Deaths Efficiency K:D K:G Games Skill
1 BataRd 8 7 13205 6124 68.31% 2.16 6.37 2073 4340
2 [a]0xyc0done. 10 9 3904 1858 67.74% 2.10 6.34 615 3555
3 brotha.lynch 8 8 4908 2438 66.80% 2.01 6.29 779 3430
4 sister 8 11 6370 3891 62.07% 1.64 6.38 998 3375
5 DF 8 9 2784 1838 60.22% 1.51 6.09 456 3067
6 zyph'foo 8 7 2188 882 71.25% 2.48 6.80 321 2836
7 -marlbor0- 11 7 1541 558 73.38% 2.76 6.88 223 2542
8 /* 8 7 2312 1274 64.45% 1.81 6.35 363 2522
9 . 7 20 4141 3876 51.65% 1.07 5.13 807 2426
10 Snooze. 8 13 2728 1921 58.67% 1.42 5.65 482 2418
11 iBataRd 8 6 1120 366 75.32% 3.05 6.83 163 2348
12 *#EXTREME#* 7 9 3899 2546 60.49% 1.53 6.18 630 2347
13 ANTRAX 8 8 4025 3310 54.87% 1.22 5.98 672 2327
14 Mr.Pinga 7 6 989 466 67.93% 2.12 6.26 157 2304
15 yee! 8 7 2999 2094 58.87% 1.43 5.94 504 2301
16 |2k9.Br0th3r 8 10 5075 4746 51.67% 1.07 5.63 901 2246
17 Jo0 8 17 8146 7144 53.27% 1.14 5.43 1500 2238
18 tHe.f!sH 7 8 3073 2911 51.35% 1.06 5.62 546 2209
19 BIOS*CLAN*10 8 7 1134 805 58.45% 1.41 5.25 215 2208
20 /Sum 41.vM' 9 7 1396 647 68.30% 2.15 5.04 276 2194
21 *sRo|Blaze* 10 7 1522 746 67.08% 2.04 6.02 252 2160
22 majestic-trust 7 7 1349 742 64.48% 1.82 6.36 211 2109
23 Viril 7 8 1914 1411 57.55% 1.36 5.48 348 2091
24 [305]Pitbull 7 7 877 367 70.44% 2.38 6.05 144 2091
25 TarGoth. 7 8 1309 958 57.72% 1.36 5.74 227 2038
26 >MgLFiL0- 7 7 1821 1437 55.88% 1.27 5.95 305 2023
27 ^2k10|Br0th3r 9 7 2024 1550 56.62% 1.30 6.19 326 2007
28 Tyler 7 6 1277 976 56.65% 1.31 6.23 204 1992
29 [a]Perfekt. 7 7 1195 1061 52.95% 1.13 5.75 207 1980
30 clay 7 8 1201 609 66.32% 1.97 6.60 181 1964
31 #AshLey*!! 8 12 1200 561 68.10% 2.14 5.94 201 1962
32 FaBuLoUs. 7 7 1867 1372 57.62% 1.36 5.52 337 1951
33 BIOS Clan*10 9 8 1530 1071 58.80% 1.43 5.65 270 1933
34 |2k9.Janus 8 9 1593 1855 46.19% 0.86 4.77 333 1913
35 T 8 6 936 398 70.11% 2.35 6.93 134 1897
36 kyzer. 6 7 439 542 44.70% 0.81 4.82 90 1883
37 !C-V1su4L 8 7 624 494 55.76% 1.26 5.57 111 1877
38 FatAlbert#te. 7 7 1201 754 61.40% 1.59 5.92 202 1871
39 CAbAL 7 7 936 741 55.78% 1.26 5.26 177 1862
40 UnnamedPlayer 7 7 842 521 61.73% 1.61 5.89 142 1850
41 ^CAGE 7 7 1162 752 60.68% 1.54 6.12 189 1828
42 ^dEVA 7 9 2025 2135 48.67% 0.95 5.41 373 1804
43 billy 7 9 1359 1790 43.14% 0.76 4.53 299 1804
44 'SK'_jajaja 7 6 571 218 72.28% 2.61 5.77 98 1798
45 <3Blaze<3 7 7 706 523 57.40% 1.35 5.60 125 1796
46 _ 7 7 1149 1014 53.10% 1.13 5.58 205 1795
47 oranman 7 7 1790 1603 52.74% 1.12 5.14 347 1782
48 [a]Xanax. 8 7 952 719 56.94% 1.32 5.99 158 1775
49 Mimi 8 6 836 455 64.71% 1.83 6.63 125 1774
50 bRok3n 7 7 1155 841 57.84% 1.37 6.05 190 1761
Game Stats
Time, Map
  01-03 06:20, q3dm17  
  01-03 06:19, q3dm17  
  01-03 06:18, q3dm17  
  01-03 06:17, q3dm17  
  01-03 06:14, q3dm17  
  01-03 06:11, q3dm17  
  01-03 05:21, q3dm17  
  01-03 05:19, q3dm17  
  01-03 05:16, q3dm17  
  01-03 05:15, q3dm17  
  01-03 05:14, q3dm17  
  01-03 05:13, q3dm17  
  01-03 05:12, q3dm17  
  01-03 05:11, q3dm17  
  01-03 05:09, q3dm17  
  01-03 05:08, q3dm17  
  01-03 05:07, q3dm17  
  01-03 05:06, q3dm17  
  01-03 05:05, q3dm17  
  01-03 04:49, q3dm17  
  01-03 04:47, q3dm17  
  01-03 04:46, q3dm17  
  01-03 04:45, q3dm17  
  01-03 04:44, q3dm17  
  01-03 04:42, q3dm17  
  01-03 04:40, q3dm17  
  01-03 04:39, q3dm17  
  01-03 04:37, q3dm17  
  01-03 04:36, q3dm17  
  01-03 02:32, q3dm17  
  01-03 02:31, q3dm17  
  01-03 02:30, q3dm17  
  01-03 02:29, q3dm17  
  01-03 02:28, q3dm17  
  01-03 02:27, q3dm17  
  01-03 02:26, q3dm17  
  01-03 02:25, q3dm17  
  01-03 02:24, q3dm17  
  01-03 02:23, q3dm17  
  01-03 02:21, q3dm17  
  01-03 02:19, q3dm17  
  01-03 02:18, q3dm17  
  01-03 02:17, q3dm17  
  01-03 01:40, q3dm17  
  01-03 01:39, q3dm17  
  01-03 01:38, q3dm17  
  01-03 01:36, q3dm17  
  01-03 01:35, q3dm17  
  01-03 01:33, q3dm17  
  01-03 01:31, q3dm17  
 powered by vsp stats processor © myrddin (myrdd1n AT hotmail) 
 theme:bismarck by myrddin (myrdd1n AT hotmail)   vsp v0.08, last updated @ 2010-03-09 16:01:47  skin:dev1ance by slackX (slackx@hfx.eastlink.ca
page loaded in 0.252341s

.admin. home . forum . download . links . qxmon . stats . contact - [teamspeak . jukebox . photoshack . faqs/tutorials]  
© 2005 dv1 servers